| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | TOSHIBA
|
| | | Version | V1.70
|
| | | Release Date | 04/07/2005
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, BBS, Smart Battery
|
| | | Supported Standards | DMI, ACPI, PnP
|
| | | Expansion Capabilities | PCI, AGP, PCMCIA, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | TOSHIBA
|
| | | Product | Satellite A30
|
| | | Version | PSA33A-6Y4R4
|
| | | Serial Number | 54326235K
|
| | | Universal Unique ID | 572A9F63-97AC11D8-B5800002-3FDxxxxxxx |
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | TOSHIBA
|
| | | Product | DFL10
|
| | | Version | Null
|
| | | Serial Number | 0123456789AB
|
|
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Types | DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 2048 MB
|
| | | Memory Slots | 2
|
|
|
| [ Processors / A0 ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | GenuineIntel
|
| | | Version | A0
|
| | | Maximum Clock | 3200 MHz
|
| | | Current Clock | 3200 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.8 V
|
| | | Status | Enabled
|
| | | Upgrade | Slot 1
|
| | | Socket Designation | NWD
|
|
|
| [ Caches / L1 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 16 KB
|
| | | Installed Size | 16 KB
|
| | | Supported SRAM Type | Asynchronous, Burst, Pipeline Burst
|
| | | Current SRAM Type | Asynchronous
|
| | | Socket Designation | L1 Cache
|
|
|
| [ Caches / L2 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Asynchronous, Burst, Pipeline Burst
|
| | | Current SRAM Type | Burst
|
| | | Socket Designation | L2 Cache
|
|
|
| [ Memory Modules / Socket 0 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | Socket 0
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size |
Samsung DDR-SDRAM PC2700 - 256 MBytes
|
| | | Enabled Size |
256 MBytes |
|
|
| [ Memory Modules / Socket 1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | Socket 1
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size |
Samsung DDR-SDRAM PC2700 - 256 MBytes
|
| | | Enabled Size |
256 MBytes |
|
|
| [ Memory Devices / JP21 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Device Locator | JP21
|
| | | Bank Locator | DIMM 0
|
|
|
| [ Memory Devices / JP20 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Device Locator | JP20
|
| | | Bank Locator | DIMM 1
|
|
|
| [ System Slots / TI 1440 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | TI 1440
|
| | | Type | PC Card (PCMCIA)
|
| | | Data Bus Width | 32-bit
|
|
|
| [ Port Connectors / Parallel ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | JP11
|
| | | Internal Connector Type | 25 Pin Dual Inline (pin 26 cut)
|
| | | External Reference Designator | Parallel
|
| | | External Connector Type | DB-25 pin female
|
|
|
| |
| [ Port Connectors / SVGA-Out ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | JP14
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | SVGA-Out
|
| | | External Connector Type | DB-15 pin female
|
|
|
| [ Port Connectors / USB ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
x 2 ports
|
| | | Internal Reference Designator | JP13/JP26
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / 1394 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | FireWire (IEEE P1394)
|
| | | Internal Reference Designator | JP23
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | 1394
|
| | | External Connector Type | 1394
|
|
|
| [ Port Connectors / MIC_IN ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | MIDI Port
|
| | | Internal Reference Designator | JP3
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MIC_IN
|
| | | External Connector Type | 3.5 Stereo female
|
|
|
| [ Port Connectors / HEADPHONE ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | MIDI Port
|
| | | Internal Reference Designator | JP5
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | HEADPHONE
|
| | | External Connector Type | 3.5 Stereo female |
|
|
| [ On-Board Devices / ATI RS200M ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | ATI RS200M
|
| | | Type | Video
|
|
|
| [ On-Board Devices / Realtek ACL202 ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Realtek ACL202
|
| | | Type | Sound
|
|
|
| [ On-Board Devices / Realtek RTL8101L ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Realtek RTL8101L
|
| | | Type | Ethernet
|
| | | | |
|
| [ ATI MOBILITY RADEON 9000 IGP ]
|
|
|
| | Video Adapter Properties:
|
| | | Device Description | ATI MOBILITY RADEON 9000 IGP
|
| | | Adapter String | ATI MOBILITY RADEON 9000 IGP
|
| | | BIOS String | BK-ATI VER008.012.037.001
|
| | | Chip Type | MOBILITY RADEON 9100 IGP AGP (0x5835)
|
| | | DAC Type | Internal DAC(350MHz)
|
| | | Installed Drivers | ati2dvag (6.14.10.6396 - ATI Catalyst 3.9)
|
| | | Memory Size | 64 MB
|
|
|
| | Video Adapter Manufacturer:
|
| | | Company Name | ATI Technologies Inc.
|
| | | Product Information | http://www.ati.com/products/home-office.html
|
| | | Driver Download | http://www.ati.com/support/driver.html
|
|
|
| [ ATI MOBILITY RADEON 9000 IGP ]
|
|
|
| | Video Adapter Properties:
|
| | | Device Description | ATI MOBILITY RADEON 9000 IGP
|
| | | Adapter String | ATI MOBILITY RADEON 9000 IGP
|
| | | BIOS String | BK-ATI VER008.012.037.001
|
| | | Chip Type | MOBILITY RADEON 9100 IGP AGP (0x5835)
|
| | | DAC Type | Internal DAC(350MHz)
|
| | | Installed Drivers | ati2dvag (6.14.10.6396 - ATI Catalyst 3.9)
|
| | | Memory Size | 64 MB
|
|
|
| | Video Adapter Manufacturer:
|
| | | Company Name | ATI Technologies Inc.
|
| | | Product Information | http://www.ati.com/products/home-office.html
|
| | | Driver Download | http://www.ati.com/support/driver.html
|
| | | | |
|
| [ DSP Group TrueSpeech(TM) Software CODEC ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | DSP Group TrueSpeech(TM) Software CODEC
|
| | | Copyright Notice | Copyright (C) 1993-1996 DSP Group, Inc.
|
| | | License Information | TrueSpeech is a trademark of DSP Group, Inc., Santa Clara, California.
|
| | | Driver Features | Compresses and decompresses DSP Group TrueSpeech(TM) audio data.
|
| | | Driver Version | 1.00
|
|
|
| [ Fraunhofer IIS MPEG Layer-3 Codec (advanced) ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Fraunhofer IIS MPEG Layer-3 Codec (advanced)
|
| | | Copyright Notice | Copyright © 1996-1999 Fraunhofer Institut Integrierte Schaltungen IIS
|
| | | Driver Features | bitrates up to 56kBit/s, mono and stereo codec (advanced)
|
| | | Driver Version | 1.09
|
|
|
| [ Indeo® audio software ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Indeo® audio software
|
| | | Copyright Notice | Copyright © 1997 Intel Corporation
|
| | | Driver Features | Indeo® audio software
|
| | | Driver Version | 2.05
|
|
|
| [ Microsoft ADPCM CODEC ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft ADPCM CODEC
|
| | | Copyright Notice | Copyright (C) 1992-1996 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses Microsoft ADPCM audio data.
|
| | | Driver Version | 4.00
|
|
|
| [ Microsoft CCITT G.711 A-Law and u-Law CODEC ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft CCITT G.711 A-Law and u-Law CODEC
|
| | | Copyright Notice | Copyright (c) 1993-1996 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses CCITT G.711 A-Law and u-Law audio data.
|
| | | Driver Version | 4.00
|
|
|
| [ Microsoft G.723.1 CODEC ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft G.723.1 CODEC
|
| | | Copyright Notice | Copyright © 1996 Intel Corporation and Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses G.723.1 audio data.
|
| | | Driver Version | 1.02
|
|
|
| [ Microsoft GSM 6.10 Audio CODEC ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft GSM 6.10 Audio CODEC
|
| | | Copyright Notice | Copyright (C) 1993-1996 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses audio data conforming to the ETSI-GSM (European Telecommunications Standards Institute-Groupe Special Mobile) recommendation 6.10.
|
| | | Driver Version | 4.00
|
|
|
| [ Microsoft IMA ADPCM CODEC ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft IMA ADPCM CODEC
|
| | | Copyright Notice | Copyright (C) 1992-1996 Microsoft Corporation
|
| | | Driver Features | Compresses and decompresses IMA ADPCM audio data.
|
| | | Driver Version | 4.00
|
|
|
| [ Microsoft PCM Converter ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Microsoft PCM Converter
|
| | | Copyright Notice | Copyright (C) 1992-1996 Microsoft Corporation
|
| | | Driver Features | Converts frequency and bits per sample of PCM audio data.
|
| | | Driver Version | 5.00
|
|
|
| [ Sipro Lab Telecom ACELP.net audio codec ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Sipro Lab Telecom ACELP.net audio codec
|
| | | Copyright Notice | Copyright © 1995-99 Sipro Lab Telecom Inc., Montreal
|
| | | Driver Features | ACELP.net audio encoder/decoder. For licensing please access HTTP: //www.sipro.com
|
| | | Driver Version | 3.02
|
|
|
| [ Windows Media Audio ]
|
|
|
| | ACM Driver Properties:
|
| | | Driver Description | Windows Media Audio
|
| | | Copyright Notice | Copyright (C) Microsoft Corporation, 1999 - 2001
|
| | | Driver Features | Compresses and decompresses audio data.
|
| | | Driver Version | 4.02
|
| | | | |
|
| [ IC25N060ATMR04-0 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IC25N060ATMR04-0
|
| | | Driver Date | 1/07/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
|
| | Disk Device Physical Info:
|
| | | Manufacturer | IBM
|
| | | Hard Disk Family | Travelstar 80GN
|
| | | Form Factor | 2.5"
|
| | | Formatted Capacity | 60 GB
|
| | | Disks | 2
|
| | | Recording Surfaces | 3
|
| | | Physical Dimensions | 100 x 70 x 9.5 mm
|
| | | Max. Weight | 99 g
|
| | | Average Rotational Latency | 7.1 ms
|
| | | Rotational Speed | 4200 RPM
|
| | | Max. Internal Data Rate | 350 Mbit/s
|
| | | Average Seek | 12 ms
|
| | | Track-To-Track Seek | 2.5 ms
|
| | | Full Seek | 23 ms
|
| | | Interface | Ultra-ATA/100
|
| | | Buffer-to-Host Data Rate | 100 MB/s
|
| | | Buffer Size | 8 MB
|
|
|
| | Device Manufacturer:
|
| | | Company Name | Hitachi Global Storage Technologies
|
| | | Product Information | http://www.hgst.com/products
|
|
|
| [ TOSHIBA DVD-ROM SD-R6112 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | TOSHIBA DVD-ROM SD-R6112
Burner |
| | | Driver Date | 1/07/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
|
|
| | Optical Drive Properties:
|
| | | Manufacturer | Toshiba
|
| | | Device Type | DVD-RW
Burner |
| | | Speed | DVD:2x/1x/8x, CD:16x/10x/24x
|
|
|
| | Device Manufacturer:
|
| | | Company Name | Toshiba Corp., Storage Device Division
|
| | | Product Information | http://www.toshiba.com/taissdd/products.shtml
|
|
|
| [ Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 1/07/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 1/07/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
| | | | |
|
| [ IC25N060ATMR04-0 (MRG309K3JJ99MK) ]
|
|
|
| | ATA Device Properties:
|
| | | Model ID | IC25N060ATMR04-0
|
| | | Serial Number | MRG309K3JJ99MK
|
| | | Revision | MO3OAD4A
|
| | | Parameters | 116280 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector
|
| | | LBA Sectors | 117210240
|
| | | Buffer | 7884 KB (Dual Ported, Read Ahead)
|
| | | Multiple Sectors | 16
|
| | | ECC Bytes | 4
|
| | | Max. PIO Transfer Mode | PIO 4
|
| | | Max. UDMA Transfer Mode | UDMA 5 (ATA-100)
|
| | | Active UDMA Transfer Mode | UDMA 5 (ATA-100)
|
| | | Unformatted Capacity | 57232 MB
|
|
|
| | ATA Device Features:
|
| | | SMART | Supported
|
| | | Security Mode | Supported
|
| | | Power Management | Supported
|
| | | Advanced Power Management | Supported
|
| | | Write Cache | Supported
|
| | | Host Protected Area | Supported
|
| | | Power-Up In Standby | Supported
|
| | | Automatic Acoustic Management | Supported
|
| | | 48-bit LBA | Supported
|
| | | Device Configuration Overlay | Supported
|
|
|
| | ATA Device Physical Info:
|
| | | Manufacturer | IBM
|
| | | Hard Disk Family | Travelstar 80GN
|
| | | Form Factor | 2.5"
|
| | | Formatted Capacity | 60 GB
|
| | | Disks | 2
|
| | | Recording Surfaces | 3
|
| | | Physical Dimensions | 100 x 70 x 9.5 mm
|
| | | Max. Weight | 99 g
|
| | | Average Rotational Latency | 7.1 ms
|
| | | Rotational Speed | 4200 RPM
|
| | | Max. Internal Data Rate | 350 Mbit/s
|
| | | Average Seek | 12 ms
|
| | | Track-To-Track Seek | 2.5 ms
|
| | | Full Seek | 23 ms
|
| | | Interface | Ultra-ATA/100
|
| | | Buffer-to-Host Data Rate | 100 MB/s
|
| | | Buffer Size | 8 MB
|
|
|
| | ATA Device Manufacturer:
|
| | | Company Name | Hitachi Global Storage Technologies
|
| | | Product Information | http://www.hgst.com/products
|
| | | | |
|
| | PCI Devices:
|
| | | Bus 2, Device 2, Function 0 | Atheros AR5001X+ Wireless Network Adapter [NoDB]
|
| | | Bus 0, Device 1, Function 0 | ATI Radeon 9100 (RS300) Chipset - AGP Controller
|
| | | Bus 1, Device 5, Function 0 | ATI RS300M Video Adapter
|
| | | Bus 0, Device 20, Function 5 | ATI SB300C - AC'97 Audio Controller
|
| | | Bus 0, Device 20, Function 1 | ATI SB300C - IDE Controller
|
| | | Bus 0, Device 20, Function 3 | ATI SB300C - PCI-ISA Bridge
|
| | | Bus 0, Device 20, Function 4 | ATI SB300C - PCI-PCI Bridge
|
| | | Bus 0, Device 20, Function 0 | ATI SB300C - SMBus Controller
|
| | | Bus 0, Device 19, Function 2 | ATI SB300C - USB 2.0 Controller
|
| | | Bus 0, Device 19, Function 0 | ATI SB300C - USB Controller
|
| | | Bus 0, Device 19, Function 1 | ATI SB300C - USB Controller
|
| | | Bus 2, Device 4, Function 0 | ENE Tech. CB1410 CardBus Controller
|
| | | Bus 0, Device 20, Function 6 | PCI Modem [NoDB]
|
| | | Bus 0, Device 0, Function 0 | PCI standard host CPU bridge [NoDB]
|
| | | Bus 2, Device 3, Function 0 | Realtek RTL8139 Fast Ethernet Adapter
|
| | | Bus 2, Device 0, Function 0 | Texas Instruments TSB43AB21 1394A-2000 OHCI PHY/Link-Layer Controller
|
|
|
| | PnP Devices:
|
| | | PNP0303 | 101/102-Key or MS Natural Keyboard
|
| | | PNP0C08 | ACPI Driver/BIOS
|
| | | FIXEDBUTTON | ACPI Fixed Feature Button
|
| | | PNP0C0A | Control Method Battery
|
| | | PNP0200 | DMA Controller
|
| | | PNP0C09 | Embedded Controller Device
|
| | | PNP0A05 | Generic ACPI Bus
|
| | | PNP0C0D | Lid
|
| | | PNP0F13 | Logitech PS/2 Port Mouse
|
| | | ACPI0003 | Microsoft AC Adapter
|
| | | GENUINEINTEL_-_X86_FAMILY_15_MODEL_2 | Mobile Intel(R) Pentium(R) 4 CPU 3.20GHz
|
| | | GENUINEINTEL_-_X86_FAMILY_15_MODEL_2 | Mobile Intel(R) Pentium(R) 4 CPU 3.20GHz
|
| | | PNP0C02 | Motherboard Resources
|
| | | PNP0C04 | Numeric Data Processor
|
| | | PNP0400 | Parallel Port
|
| | | PNP0800 | PC Speaker
|
| | | PNP0A03 | PCI Bus
|
| | | PNP0C0C | Power Button
|
| | | PNP0000 | Programmable Interrupt Controller
|
| | | PNP0B00 | Real-Time Clock
|
| | | SMCF010 | SMC IrCC Fast Infrared Port
|
| | | PNP0C01 | System Board Extension
|
| | | PNP0100 | System Timer
|
|
|
| | LPT PnP Devices:
|
| | | MICROSOFTRAWPORT | Printer Port Logical Interface
|
|
|
| | Ports:
|
| | | LPT1 | Printer Port (LPT1)
|